<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 75% Of Divorces Are Filed By Wives</title>
	<atom:link href="http://datedaily.com/news/dating-scoop/75-percent-divorces-filed-wives/feed/" rel="self" type="application/rss+xml" />
	<link>http://datedaily.com/news/dating-scoop/75-percent-divorces-filed-wives/</link>
	<description>Dating advice and dating news</description>
	<lastBuildDate>Thu, 18 Mar 2010 05:01:22 +0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9-rare</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Craig</title>
		<link>http://datedaily.com/news/dating-scoop/75-percent-divorces-filed-wives/comment-page-1/#comment-1996</link>
		<dc:creator>Craig</dc:creator>
		<pubDate>Fri, 12 Mar 2010 18:32:02 +0000</pubDate>
		<guid isPermaLink="false">http://datedaily.com/?p=3413#comment-1996</guid>
		<description>The writer of this article must be a woman. There&#039;s more than one good answer and it isn&#039;t simply a man&#039;s fault as this author suggests. When women get married they dream about their Prince Charming sweeping them off their feet and spending their lives happily ever after. Or perhaps because, women tend to receive a considerable amount of outside support from friends and family members while the typical married man&#039;s support group...is his wife. Men marry for sex, children and companionship, all very realistic in marriage. Women have unrealistic expectations of men and that makes it harder for women to be happy. Men also get more health benefits from marriage than women do. I&#039;ll explain, men live longer, are less likely to smoke or abuse alcohol or drugs and they don&#039;t take the same level of risk asa single men do. Consider these facts, women file for divorce at least 2.5 times that of men, a divorced man is 4 times more likely to commit suicide than a divorced woman. When kids are involved it grows to a staggering 10:1! Just imagine if you add a bitter custody battle with a spiteful ex-wife. Statistically, divorce has no significant impact on the number of women that commit suicide, however, it&#039;s obvious that the effect on men is epidemic. It makes sense because the emotional strain on divorced women has gone down with the growing acceptance and receding stigma of the divorcee, tying it to social factors. While the effects of divorce on men are primarily not tied to what other people think of them.</description>
		<content:encoded><![CDATA[<p>The writer of this article must be a woman. There&#8217;s more than one good answer and it isn&#8217;t simply a man&#8217;s fault as this author suggests. When women get married they dream about their Prince Charming sweeping them off their feet and spending their lives happily ever after. Or perhaps because, women tend to receive a considerable amount of outside support from friends and family members while the typical married man&#8217;s support group&#8230;is his wife. Men marry for sex, children and companionship, all very realistic in marriage. Women have unrealistic expectations of men and that makes it harder for women to be happy. Men also get more health benefits from marriage than women do. I&#8217;ll explain, men live longer, are less likely to smoke or abuse alcohol or drugs and they don&#8217;t take the same level of risk asa single men do. Consider these facts, women file for divorce at least 2.5 times that of men, a divorced man is 4 times more likely to commit suicide than a divorced woman. When kids are involved it grows to a staggering 10:1! Just imagine if you add a bitter custody battle with a spiteful ex-wife. Statistically, divorce has no significant impact on the number of women that commit suicide, however, it&#8217;s obvious that the effect on men is epidemic. It makes sense because the emotional strain on divorced women has gone down with the growing acceptance and receding stigma of the divorcee, tying it to social factors. While the effects of divorce on men are primarily not tied to what other people think of them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Noway</title>
		<link>http://datedaily.com/news/dating-scoop/75-percent-divorces-filed-wives/comment-page-1/#comment-453</link>
		<dc:creator>Noway</dc:creator>
		<pubDate>Wed, 30 Sep 2009 09:27:14 +0000</pubDate>
		<guid isPermaLink="false">http://datedaily.com/?p=3413#comment-453</guid>
		<description>Could the real answer be women usually get the car, house, kids and massive monthly checks?  

Naww - couldn&#039;t be.</description>
		<content:encoded><![CDATA[<p>Could the real answer be women usually get the car, house, kids and massive monthly checks?  </p>
<p>Naww &#8211; couldn&#8217;t be.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!--/news/dating-scoop/75-percent-divorces-filed-wives/feed/-->